DESCRIPTION | US $ | US $ |
---|---|---|
GENERAL REQUIREMENTS | 0 | 0 |
SITE WORK | 0 | 0 |
BASEMENT - INTERIOR & STRUCTURE | 0 | 0 |
GROUND FLOOR - INTERIOR & STRUCTURE | 0 | 0 |
2nd FLOOR - INTERIOR & STRUCTURE | 0 | 0 |
ROOF CONSTRUCTION | 0 | 0 |
ELECTRICAL | 0 | 0 |
MECHANICAL | 0 | 0 |
TOTAL US $ | 0 | 0 |
Description | UoM | Qty | Price | Partial |
---|---|---|---|---|
GENERAL REQUIREMENTS | 0 | |||
Mobilization | ls | 0 | 0 | |
Temporary Facilities | ls | 0 | 0 | |
EXISTING CONDITIONS / SITE WORK | 0 | |||
Excavation & Fill | cf | 0 | 0 | |
Backfill | cy | 0 | 0 | |
Landscape | sf | 0 | 0 | |
Waste Disposal | cy | 0 | 0 | |
CONCRETE | 0 | |||
Concrete Footing | ||||
Cellar Level | cy | 0 | 0 | |
Foundation Walls (Exposed) | cy | 0 | 0 | |
Concrete Slab | 0 | |||
Flat Slab (Basement Floor) | cy | 0 | 0 | |
Vapour Retarder (Barrier) | sf | 0 | 0 | |
Concrete Cap | 0 | |||
Thermal Protection | cy | 0 | 0 | |
Gypsum Board | sf | 0 | 0 | |
MASSONRY | 0 | |||
Exterior Wall System | 0 | |||
Windows, Aluminum | sf | 0 | 0 | |
Waterproofing Membrane | sf | 0 | 0 | |
Glazed Curtain Wall | sf | 0 | 0 | |
Exterior Cladding | sf | 0 | 0 | |
METALS | 0 | |||
Cellar Level | 0 | |||
Concrete Masonry Units | cy | 0 | 0 | |
1sf Level | 0 | |||
Sheathing (Sub-Floor) | sf | 0 | 0 | |
Structural Light Framing | sf | 0 | 0 | |
2nd Level | 0 | |||
Insulation | cy | 0 | 0 | |
Framing, Ceiling | sf | 0 | 0 | |
3rd Level | 0 | |||
Doors, Wood | ea | 0 | 0 | |
Flooring, Wood | sf | 0 | 0 | |
WOOD, PLASTICS AND COMPOSITES | 0 | |||
Cellar Level | 0 | |||
Exterior Sheating | sf | 0 | 0 | |
Exterior Cladding | sf | 0 | 0 | |
1sf Level | 0 | |||
Glazed Curtain Wall | sf | 0 | 0 | |
Sheathing (Sub-Floor) | sf | 0 | 0 | |
2nd Level | 0 | |||
Structural Light Framing | sf | 0 | 0 | |
Insulation | cy | 0 | 0 | |
3rd Level | 0 | |||
Framing, Ceiling | sf | 0 | 0 | |
Doors, Wood | ea | 0 | 0 | |
Roof Level | 0 | |||
Flooring, Wood | sf | 0 | 0 | |
Sheathing | sf | 0 | 0 | |
OPENINGS | 0 | |||
Cellar Level | 0 | |||
Shingles, Slate | sf | 0 | 0 | |
Framing, Rafters | sf | 0 | 0 | |
1sf Level | 0 | |||
Thermal Protection | cy | 0 | 0 | |
Waterproofing membrane | sf | 0 | 0 | |
2nd Level | 0 | |||
Skylights, Metal | sf | 0 | 0 | |
Flashing | sf | 0 | 0 | |
2nd Level | 0 | |||
Skylights, Metal | sf | 0 | 0 | |
Flashing | sf | 0 | 0 | |
FINISHES | 0 | |||
Partition Wall | 0 | |||
Lighting | ea | 0 | 0 | |
Outlet Box | ea | 0 | 0 | |
Panelboards | ea | 0 | 0 | |
Wiring | lf | 0 | 0 | |
Overcurrent Protection | ea | 0 | 0 | |
Ceiling Gypsum Board | 0 | |||
Water Softer | ea | 0 | 0 | |
Water Heater | ea | 0 | 0 | |
Water Metre Assembly | ea | 0 | 0 | |
Pipe Insulation | lf | 0 | 0 | |
Piping | lf | 0 | 0 | |
Drains | ea | 0 | 0 | |
Ductwork | lf | 0 | 0 | |
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
Interior Finishes | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
Paint @ Ceiling Gypsum Board | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
Exterior Finish | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
PLUMBING | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
VAC/MECHANICAL | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 | |
ELECTRICAL | 0 | |||
Duct Insulation | sf | 0 | 0 | |
Heating & Cooling Piping | ea | 0 | 0 |
Note: results are not displayed in this preview