Description | UoM | Qty | Price | Partial |
---|---|---|---|---|
MATERIALS | 0 | |||
2x4-16' SPF #2 & Btr | Each | 0 | 0 | |
2x4-92 5/8" SPF Wall Studs | Each | 0 | 0 | |
2x4-104-5/8" SPF Wall Studs | Each | 0 | 0 | |
2x4-116-5/8" SPF Wall Studs | Each | 0 | 0 | |
2x4-16' SPF #2 & Btr | Each | 0 | 0 | |
4'x8' OSB | Sheet | 0 | 0 | |
8D Nail - Bostich 2000/Box | Box | 0 | 0 | |
16D Nail - Bostich 2000/Boxcm | Box | 0 | 0 | |
9'x100' Tyvek Housewrap | Roll | 0 | 0 | |
10'x100' Tyvek Housewrap | Roll | 0 | 0 | |
2"x165' Tyvek Tape | Roll | 0 | 0 | |
R-13 3-5/8" 16" O.C. Fiberglass Unfaced | Package | 0 | 0 | |
10'X100' 4mil Poly Clear | Roll | 0 | 0 | |
1/2" 4'x8' Gypsum | Sheet | 0 | 0 | |
5/8" 4'x8' Gypsum | Sheet | 0 | 0 | |
Plus 3 Joint Compound 5Gal | Each | 0 | 0 | |
250' Paper Joint Tape | Roll | 0 | 0 | |
1-1/4" Drywall Screw - 8000/Box | Box | 0 | 0 | |
1-5/8" Drywall Screw - 5000/Box | Box | 0 | 0 | |
LABOR | 0 | |||
Framing | m | 0 | 0 | |
Sheating | m | 0 | 0 | |
Insulation | m | 0 | 0 |
Note: preview as sample, residential specific items and results as requested