Description | UoM | Qty | Price | Partial |
---|---|---|---|---|
General Requirements | 0 | |||
General Requirements | LS | 0 | 0 | |
Scaffolding (Coordinate w/ GC) | LS | 0 | 0 | |
Electrical Power | 0 | |||
Wiring & Conduits Allowance (6500 SF) | LS | 0 | 0 | |
Junction Box | EA | 0 | 0 | |
Duplex Receptacle | EA | 0 | 0 | |
Panel UP-KB 102/208 Volts | EA | 0 | 0 | |
112.5 KVA Step Down Transformer | EA | 0 | 0 | |
Ground Fault Interruptor Duplex Receptacle | EA | 0 | 0 | |
Power Disconnect Switch | EA | 0 | 0 | |
280V Single Phase Special Type Receptacle | EA | 0 | 0 | |
Electrical Roof | ||||
30A, 3P, 600V Non-Fused Weather Proof Disconnect Switch | EA | 0 | 0 | |
Ground Fault Interupter and Weather Proof Duplex Receptacle | EA | 0 | 0 | |
Electrical Lighting | 0 | |||
Wired Lutron Occupancy sensor | EA | 0 | 0 | |
Power Pach Compatible With Wired Sensor | EA | 0 | 0 | |
6 Pole Mechanically Held Relay ACSO918 | EA | 0 | 0 | |
Light Fixture | EA | 0 | 0 | |
Exit Light | EA | 0 | 0 | |
3 Way Switch | EA | 0 | 0 | |
Electrical Audio Visual | 0 | |||
Karray KMT18P | EA | 0 | 0 | |
Karray KMT12P | EA | 0 | 0 | |
Camera | EA | 0 | 0 | |
Dedicated 20 AMP Duplex Receptacle @ Center TV | EA | 0 | 0 | |
LABOR | 0 | |||
Labor | LS | 0 | 0 | |
. | ||||
TOTAL US $ | 0 |
Note: preview as sample, residential specific items and results as requested