Description | UoM | Qty | Price | Partial |
---|---|---|---|---|
General Requirements | 0 | |||
General Requirements | LS | 0 | 0 | |
Walls | 0 | |||
5/8" Moisture resistant Gypsum board | SF | 0 | 0 | |
Sound attenuation batt insulation | SF | 0 | 0 | |
5/8" Gypsum board | SF | 0 | 0 | |
5/8" Cementitious backer board | SF | 0 | 0 | |
5/8" Densshield | SF | 0 | 0 | |
5/8" Plywood | SF | 0 | 0 | |
Batt insulation | SF | 0 | 0 | |
3-5/8" Metal studs @ 16" o.c. | LF | 0 | 0 | |
6" Metal studs @ 16" o.c. | LF | 0 | 0 | |
3-5/8" Metal stud bottom track | LF | 0 | 0 | |
6" Metal stud bottom track | LF | 0 | 0 | |
3-5/8" Metal stud top track | LF | 0 | 0 | |
6" Metal stud top track | LF | 0 | 0 | |
Fire blocking | LF | 0 | 0 | |
Other | sf | 0 | 0 | |
Other | sf | 0 | 0 | |
Ceiling | 0 | |||
Gypsum board ceiling / soffit w/ metal stud framing | SF | 0 | 0 | |
Other | sf | 0 | 0 | |
Other | sf | 0 | 0 | |
Labor | 0 | |||
Labor | EA | 0 | 0 | |
. | ||||
TOTAL US $ | 0 |
Note: preview as sample, residential specific items and results as requested